| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £3,084 | £3,300 | £3,954 | £1,937 | — | — | — | — | — | £2,361 |
| Cash | — | — | — | — | £4,444 | £6,938 | £241 | £299 | £210 | £6,197 |
| Current assets | £50,304 | £56,706 | £43,884 | £38,507 | £24,811 | £21,667 | £14,160 | £9,303 | £23,430 | £26,772 |
| Fixed assets | — | — | — | — | — | — | — | £129 | £129 | £258 |
| Creditors | £53,388 | £59,676 | £42,438 | £35,044 | £25,819 | £20,663 | £13,160 | £8,301 | £16,943 | £24,669 |
| Employees | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch